Flex-Hone Specifications & Sizes
Complete sizing information and specifications for Flex-Hone cylinder honing tools
How to Select the Correct Size Flex-Hone
The Flex-Hone tool is flexible and each size of tool can be used over a range of bore sizes. The nominal diameters shown in the table below give the maximum diameter that each tool will hone. A Flex-Hone will compress by up to 10% to suit a minimum bore size of 90% of its nominal diameter. It should be noted that a new Flex-Hone is approximately 10% larger than the nominal diameters shown to ensure spring tension on the bore and to compensate for wear.
Flex-Hone Size Tables
BC Series
200mm overall length
| Part Number | Nominal Diameter | |
|---|---|---|
| mm | inches | |
| BC 4mm | 4 | 0.157 |
| BC 4.5mm | 4.5 | 0.177 |
| BC 5mm | 5 | 0.197 |
| BC 5.5mm | 5.5 | 0.217 |
| BC 6.4mm | 6.4 | 0.250 |
| BC 7mm | 7 | 0.276 |
| BC 8mm | 8 | 0.315 |
| BC 9mm | 9 | 0.354 |
| BC 9.5mm | 9.5 | 0.374 |
| BC 10mm | 10 | 0.394 |
| BC 11mm | 11 | 0.433 |
| BC 12mm | 12 | 0.472 |
| BC 1/2" | 12.7 | 0.500 |
| BC 14mm | 14 | 0.552 |
| BC 5/8" | 15.9 | 0.625 |
| BC 18mm | 18 | 0.709 |
| BC 3/4" | 19.1 | 0.750 |
| BC 20mm | 20 | 0.787 |
| BC 7/8" | 22 | 0.875 |
| BC 15/16" | 23.8 | 0.938 |
| BC 1" | 25.4 | 1.000 |
| BC 1 1/8" | 29 | 1.125 |
| BC 1 1/4" | 32 | 1.250 |
| BC 1 3/8" | 35 | 1.375 |
| BC 1 1/2" | 38 | 1.500 |
| BC 1 5/8" | 41 | 1.625 |
| BC 1 3/4" | 44 | 1.750 |
| BC 1 7/8" | 48 | 1.875 |
| BC 2" | 51 | 2.000 |
| BC 2 1/8" | 54 | 2.125 |
| BC 2 1/4" | 57 | 2.250 |
| BC 2 3/8" | 60 | 2.375 |
| BC 2 1/2" | 64 | 2.500 |
| BC 2 5/8" | 67 | 2.625 |
| BC 2 3/4" | 70 | 2.750 |
| BC 2 7/8" | 73 | 2.875 |
| BC 3" | 76 | 3.000 |
GB Series - Normal Duty
340mm overall length
| Part Number | Nominal Diameter | |
|---|---|---|
| mm | inches | |
| GB 3 1/4" | 83 | 3.250 |
| GB 3 1/2" | 89 | 3.500 |
| GB 3 3/4" | 95 | 3.750 |
| GB 4 1/8" | 105 | 4.125 |
| GB 4 5/8" | 117 | 4.625 |
GBD Series - Heavy Duty
Overall length to suit size
| Part Number | Nominal Diameter | |
|---|---|---|
| mm | inches | |
| GBD 3" | 76 | 3.000 |
| GBD 3 1/4" | 83 | 3.250 |
| GBD 3 1/2" | 89 | 3.500 |
| GBD 3 3/4" | 95 | 3.750 |
| GBD 4" | 102 | 4.000 |
| GBD 4 1/4" | 108 | 4.250 |
| GBD 4 1/2" | 114 | 4.500 |
| GBD 5" | 127 | 5.000 |
| GBD 5 1/2" | 140 | 5.500 |
| GBD 6" | 152 | 6.000 |
| GBD 6 1/2" | 165 | 6.500 |
| GBD 7" | 178 | 7.000 |
| GBD 7 1/2" | 191 | 7.500 |
| GBD 8" | 203 | 8.000 |
GBD Large Cored Series
Separate long hex shaft
| Part Number | Nominal Diameter | |
|---|---|---|
| mm | inches | |
| GBD 8 1/2" | 216 | 8.500 |
| GBD 9" | 229 | 9.000 |
| GBD 9 1/2" | 241 | 9.500 |
| GBD 10" | 254 | 10.000 |
| GBD 10 1/2" | 267 | 10.500 |
| GBD 11" | 279 | 11.000 |
| GBD 11 1/2" | 292 | 11.500 |
| GBD 12" | 305 | 12.000 |
| GBD 12 1/2" | 318 | 12.500 |
| GBD 13" | 330 | 13.000 |
| GBD 13 1/2" | 343 | 13.500 |
| GBD 14" | 356 | 14.000 |
| GBD 15" | 381 | 15.000 |
| GBD 16" | 406 | 16.000 |
| GBD 17" | 432 | 17.000 |
| GBD 18" | 457 | 18.000 |
Expert Flex-Hone Selection
Need help choosing the right Flex-Hone size and grit? Contact our technical team for expert recommendations.
Free Call: 1800 025 500•ABN: 44564673401•Cross Tools Co
